September 29, 2019 to October 5, 2019 – Curitiba, Paraná, Brazil Dear Colleagues We are pleased to advertise our session on Long-Term Forest Monitoring Networks for Evaluating Responses to Environmental Change at the IUFRO 2019 XXV World Congress in… Organized by | Type: conference
May 3, 2020 to May 7, 2020 – Scandic Hotel, Potsdamer Platz Deadline for abstract submission: 31 August 2019 The 8th conference of the International Nitrogen Initiative (INI 2020) will be the meeting point for scientists from all over the world who are deali… Organized by | Type: conference
May 4, 2020 to May 8, 2020 – Paphos, Cyprus --- Postponed due to COVID-19--- --- New dates: 7 - 11 September 2020 --- The 2020’ conference, for the first time, combines three events, offering an excellent example of effective international… Organized by CAPERmed, IUFRO 7.01, ICP Vegetation | Type: conference
July 26, 2020 to July 30, 2020 – University of Tartu Due to the COVID-19 pandemic, the conference was postponed to 27 June - 1 July 2021. The focus of BIOGEOMON is on the biogeochemistry of forest and other natural ecosystems as influenced by anthropo… Organized by University of Tartu and the Czech Geological Survey | Type: conference
October 19, 2020 to October 23, 2020 – Toki Messe, Niigata Convention Center Due to the COVID-19 pandemic, the conference was postponed to probably March 2022. ACID RAIN 2020 - The Future Environment and Role of Multiple Air Pollutants Niigata, Japan October 19-23, 2020 F… Organized by | Type: conference
June 27, 2021 to July 1, 2021 – Tartu, Estonia Due to the COVID-19 pandemic, the 2020 conference was postponed to 27 June - 1 July 2021 (tentative dates). The focus of BIOGEOMON is on the biogeochemistry of forest and other natural ecosystems as… Organized by University of Tartu and the Czech Geological Survey | Type: conference
October 11, 2021 to October 15, 2021 – Paphos, Cyprus The conference, for the first time, combines three events, offering an excellent example of effective international collaboration in the research of air pollution and plant ecosystems to discuss the… Organized by CAPERmed, IUFRO 7.01, ICP Vegetation | Type: conference
September 5, 2022 to September 7, 2022 – Suwon Convention Center, Suwon, Gyeonggi Province, Republic of Korea The Fourth Asia Pacific Clean Air Partnership (APCAP) Joint Forum will be held at the Suwon Convention Center, Suwon, Gyeonggi Province, Republic of Korea in a hybrid format on 5 to 7 September 2022.… Organized by | Type: conference
April 17, 2023 to April 21, 2023 – Toki Messe, Niigata Convention Center Due to the COVID-19 pandemic, the 2020 conference was postponed to 17 - 21 April 2023. ACID RAIN 2020 - The Future Environment and Role of Multiple Air Pollutants Niigata, Japan March 17 - 21, 202… Organized by | Type: conference
May 19, 2025 to May 23, 2025 – Germany This year, ICP Forests celebrates its 40th anniversary. The PCC is pleased to announce that the Anniversary FORECOMON Conference as well as the Task Force Meeting will be held in Dresden, Germany, 19… Organized by | Type: conference
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
© 2025 Created by ICP-Forests Admin.
Powered by
Banners | Report an Issue | Privacy Policy | Terms of Service