Topic | Empty template | Finalized sheet |
---|---|---|
method comparisons | (MC) | MC1: SO4 - Comparison of ICP-, IC- and spectrophotometric determination in colored soil solutions MC2: Comparison of pH measurements in soils according to ISO 10390 and DIN 19684-1 MC3: Comparison of HTCO CLD and PO UV-220 nm oxidation MC4: Influence of different acid mixtures in microwave digestion on the iron concentration determined by ICP-AES in foliage samples MC5: Aqua regia digestion, total digestion and nitric acid digestion for humus and soil samples |
new methods | (NM) | |
material tests | (MT) | MT1: Leaching of PE-bottles MT2: Comparison of two wet-only samplers: ANDERSEN and EIGENBRODT UNS 130 |
sample pretreatment and storage | (SP) | SP1: Pair-wise comparison of filtered and not filtered precipitation samples SP2: Storage of soil water and depo samples under diferent conditions SP3: Influence of filtration on TOC content in different water samples |
technical information | (TI) |
Add a Comment
© 2024 Created by ICP-Forests Admin. Powered by
Banners | Report an Issue | Privacy Policy | Terms of Service
You need to be a member of Working Group Quality in Laboratories to add comments!